Mature small non-coding RNA (sncRNA) products

Select sncRNA type:
Restrict by tissue/cell type:

NOTE: Expression values are raw read counts.

peakID peakChr peakChrStart peakChrEnd peakStrand peakLength Annotated class Annotation tissue Expression 5p specificity 3p specificity Same 5p end read % Same 3p end read % View locus in genome browser
A1441 chr1 156390183 156390207 - 25 mir-5p hsa-miR-9-5p brainpfc1 1485650 88.11 81.27 93.79 91.76 chr1:156390183-156390207[-]
A528 chr1 65524123 65524155 - 33 miRNAprimary hsa-mir-101-1 lung1 1483580 80.35 69.51 81.26 76.64 chr1:65524123-65524155[-]
A1944 chr1 172113694 172113717 - 24 mir-3p hsa-miR-199a-3p colon1 1199790 69.41 85.09 81.93 93.05 chr1:172113694-172113717[-]
A2229 chr1 209605510 209605533 + 24 mir-5p hsa-miR-205-5p skin1 1153380 96.43 70.72 98.7 81.84 chr1:209605510-209605533[+]
A409 chr1 41220041 41220065 + 25 mir-5p hsa-miR-30e-5p lung1 1056670 93.65 79.65 96.75 90.92 chr1:41220041-41220065[+]
A409 chr1 41220041 41220065 + 25 mir-5p hsa-miR-30e-5p skin1 825658 92.87 77.84 96.14 89.4 chr1:41220041-41220065[+]
A529 chr1 65524124 65524147 - 24 mir-3p hsa-miR-101-3p kidney2 818790 65.19 88.55 54.65 95.35 chr1:65524124-65524147[-]
A527 chr1 65524123 65524147 - 25 mir-3p hsa-miR-101-3p brainpfc1 699398 69.24 66.19 65.5 59.04 chr1:65524123-65524147[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p liver3 644030 65.62 68.13 67.76 78.18 chr1:65524124-65524146[-]
A528 chr1 65524123 65524155 - 33 miRNAprimary hsa-mir-101-1 skin1 570499 79.52 68.25 76.67 75.38 chr1:65524123-65524155[-]
A2241 chr1 220291256 220291279 - 24 mir-5p3pno hsa-miR-215 colon1 561190 81.5 82.35 87.76 93.06 chr1:220291256-220291279[-]
A1987 chr1 173834761 173834823 - 63 snoRNA U78 peripheralbmc1 504412 78.26 91.46 70.69 95.91 chr1:173834761-173834823[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p peripheralbmc2 471410 70.12 95.85 72.44 98.63 chr1:65524124-65524146[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p testiculargerm1 458546 64.31 94.93 82.38 98.22 chr1:172113694-172113716[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p testiculargerm1 407205 64.76 91.78 63.17 97 chr1:65524124-65524146[-]
A1990 chr1 173834762 173834823 - 62 snoRNA U78 testiculargerm1 395135 82.46 85.39 79.41 91.69 chr1:173834762-173834823[-]
A1415 chr1 155165026 155165047 + 22 mir-3p hsa-miR-92b-3p wholeblood1 383328 95.78 89.4 98.32 95.71 chr1:155165026-155165047[+]
A2152 chr1 198828237 198828260 - 24 mir-5p hsa-miR-181a-5p adipose1 380310 98.29 89.72 99.41 96.3 chr1:198828237-198828260[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p skin1 377539 61.09 93.2 72.53 96.68 chr1:172113694-172113716[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p coloncoecum1 352077 63.08 85.53 76.73 93.52 chr1:172113694-172113716[-]
A1944 chr1 172113694 172113715 - 22 mir-3p hsa-miR-199a-3p colonrectum1 322965 61.97 85.79 84.56 93.43 chr1:172113694-172113715[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p colon1 318496 88.26 85.13 93.29 93.36 chr1:1103294-1103318[+]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p pancreaticislet1 301987 97.9 75.12 99.29 85.26 chr1:198828236-198828260[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p peripheralbmc2 278254 93.22 41.55 96.65 48.92 chr1:41220041-41220066[+]
A529 chr1 65524124 65524147 - 24 mir-3p hsa-miR-101-3p pancreaticislet1 277953 65.24 67.19 52.1 79.55 chr1:65524124-65524147[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p adipose1 275287 83.14 66.31 86.48 80.81 chr1:41220041-41220066[+]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p colon1 274266 67.47 84.47 77.92 93.21 chr1:1102538-1102562[+]
A1441 chr1 156390183 156390207 - 25 mir-5p hsa-miR-9-5p brainpfc2 273807 90.32 63.01 95.09 70.36 chr1:156390183-156390207[-]
A529 chr1 65524124 65524147 - 24 mir-3p hsa-miR-101-3p bladder1 270471 65.24 94.86 53.86 98.19 chr1:65524124-65524147[-]
A529 chr1 65524124 65524147 - 24 mir-3p hsa-miR-101-3p adipose1 266985 67.94 59.99 65.43 69.21 chr1:65524124-65524147[-]
A1944 chr1 172113694 172113717 - 24 mir-3p hsa-miR-199a-3p skin2 258800 75.44 87.95 81.66 94.79 chr1:172113694-172113717[-]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p skin1 255930 85.63 68.7 92.49 77.03 chr1:1102538-1102562[+]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p adipose1 254785 95.98 88.02 98.36 94.26 chr1:71533363-71533386[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p pancreaticislet1 246166 88.23 64.65 92.13 81.15 chr1:41220041-41220066[+]
A530 chr1 65524125 65524155 - 31 miRNAprimary hsa-mir-101-1 brainpfc2 236608 73.46 74.04 60.46 81.72 chr1:65524125-65524155[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p colonascendens1 235695 66.57 81.14 81.65 91.42 chr1:172113694-172113716[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p pancreaticbetacell1 234982 96.69 56.15 98.97 65.75 chr1:155165026-155165049[+]
A1805 chr1 161493675 161493714 - 40 tRNA chr1.tRNA68-GlyGCC skin2 230664 97.62 74.56 99.1 80.4 chr1:161493675-161493714[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p lung1 227107 94.53 78.54 97.88 89.31 chr1:71533363-71533386[-]
A186 chr1 17188415 17188447 + 33 tRNA chr1.tRNA4-GlyCCC skin2 220756 97.66 76.19 99.19 81.05 chr1:17188415-17188447[+]
A122 chr1 16872472 16872504 - 33 tRNA chr1.tRNA133-GlyCCC skin2 220334 98.1 76.18 99.35 81.03 chr1:16872472-16872504[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p colon1 219184 55.04 90.64 48.01 96.37 chr1:65524124-65524146[-]
A411 chr1 41222950 41222994 + 45 miRNAprimary hsa-mir-30c-1 lung1 218465 99.14 71.56 99.73 80.97 chr1:41222950-41222994[+]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p kidney2 212130 64.28 88.74 77.88 95.32 chr1:172113694-172113716[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p pancreaticislet1 208124 94.78 94.55 97.76 98.3 chr1:71533363-71533386[-]
A13 chr1 1102537 1102562 + 26 mir-3p hsa-miR-200b-3p pancreaticislet1 205127 90.68 81.71 94.69 90.87 chr1:1102537-1102562[+]
A2152 chr1 198828237 198828260 - 24 mir-5p hsa-miR-181a-5p wholeblood1 201355 95.64 93.81 98.1 97.79 chr1:198828237-198828260[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p cd4plustcell1 201111 99.04 88.44 99.69 95.48 chr1:198828236-198828260[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p colon2 200314 99.23 78.66 99.77 89.39 chr1:198828236-198828260[-]
A1996 chr1 173835138 173835166 - 29 snoRNA U44 testiculargerm1 192218 71.59 75.92 53.99 86.47 chr1:173835138-173835166[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p brainpfc2 190312 94.63 78.62 97.85 88.76 chr1:155165026-155165049[+]
A411 chr1 41222950 41222994 + 45 miRNAprimary hsa-mir-30c-1 skin1 185078 98.07 78.76 99.22 87.76 chr1:41222950-41222994[+]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p pancreaticbetacell1 184623 96.68 94.68 98.79 98.18 chr1:71533363-71533386[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p colon1 184450 93.66 86.12 97.12 93.94 chr1:207975209-207975232[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p lung1 183453 97.69 60.95 99.2 65.5 chr1:198828236-198828260[-]
A2229 chr1 209605510 209605532 + 23 mir-5p hsa-miR-205-5p skin2 180076 98.22 83.27 99.46 93.41 chr1:209605510-209605532[+]
A2241 chr1 220291256 220291278 - 23 mir-5p3pno hsa-miR-215 colonrectum1 179577 89.13 86.77 95.22 95.16 chr1:220291256-220291278[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p breast1 176616 72.32 91.19 83.96 96.29 chr1:172113694-172113716[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p skin1 175445 97.27 59.67 99 65.1 chr1:198828236-198828260[-]
A1803 chr1 161493673 161493714 - 42 tRNA chr1.tRNA68-GlyGCC brainpfc1 174660 87.92 47.1 93.03 40.65 chr1:161493673-161493714[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p brainpfc2 171557 83.56 89.5 89.37 96.01 chr1:41220041-41220066[+]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p pancreaticbetacell1 170858 99.04 76.48 99.72 87.54 chr1:198828236-198828260[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p liver3 170504 60.77 86.31 77.21 94.37 chr1:172113694-172113716[-]
A529 chr1 65524124 65524147 - 24 mir-3p hsa-miR-101-3p skin2 169497 71.16 83.19 70.37 91.26 chr1:65524124-65524147[-]
A410 chr1 41220083 41220106 + 24 mir-3p hsa-miR-30e-3p skin1 167249 91.58 84.38 96.09 92.53 chr1:41220083-41220106[+]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p kidney2 166451 95.01 83.76 98.26 93.01 chr1:207975209-207975232[-]
A2241 chr1 220291256 220291278 - 23 mir-5p3pno hsa-miR-215 colon2 165524 96.52 91.07 98.67 96.48 chr1:220291256-220291278[-]
A2687 chr1 249168446 249168475 + 30 tRNA chr1.tRNA59-GluCTC testiculargerm1 162940 94.37 22.69 97.62 27.82 chr1:249168446-249168475[+]
A1745 chr1 161439231 161439261 - 31 tRNA chr1.tRNA71-GluCTC testiculargerm1 162915 94.12 22.75 97.45 27.83 chr1:161439231-161439261[-]
A1625 chr1 161424440 161424470 - 31 tRNA chr1.tRNA77-GluCTC testiculargerm1 162915 94.12 22.75 97.45 27.83 chr1:161424440-161424470[-]
A1564 chr1 161417060 161417090 - 31 tRNA chr1.tRNA80-GluCTC testiculargerm1 162915 94.12 22.75 97.45 27.83 chr1:161417060-161417090[-]
A1685 chr1 161431851 161431881 - 31 tRNA chr1.tRNA74-GluCTC testiculargerm1 162915 94.12 22.75 97.45 27.83 chr1:161431851-161431881[-]
A931 chr1 145399275 145399304 - 30 tRNA chr1.tRNA116-GluCTC testiculargerm1 162900 94.07 22.76 97.47 27.83 chr1:145399275-145399304[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p brainpfc1 162046 97.57 53.66 99.09 62.38 chr1:198828236-198828260[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p pancreaticislet1 161952 95.74 60.41 98.54 71.06 chr1:155165026-155165049[+]
A2241 chr1 220291256 220291279 - 24 mir-5p3pno hsa-miR-215 colonascendens1 159437 72.86 76.81 79.43 90.01 chr1:220291256-220291279[-]
A2221 chr1 207975210 207975233 - 24 mir-3p hsa-miR-29c-3p lung1 156798 96.94 74.2 99.02 82.73 chr1:207975210-207975233[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p colon2 150890 88.72 80.98 92.53 91.93 chr1:41220041-41220066[+]
A1947 chr1 172157588 172157608 - 21 tRNA chr1.tRNA64-GluTTC testiculargerm1 150790 99.02 99.54 99.78 99.94 chr1:172157588-172157608[-]
A1951 chr1 173833288 173833357 - 70 snoRNA U81 skin2 142575 64.07 88.65 65.94 93.52 chr1:173833288-173833357[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p pancreaticislet1 140450 96.73 54.66 98.92 53.75 chr1:1103294-1103318[+]
A1951 chr1 173833288 173833356 - 69 snoRNA U81 pancreaticbetacell1 134346 67.32 94.68 63.66 97.37 chr1:173833288-173833356[-]
A17 chr1 1104432 1104455 + 24 mir-5p3pno hsa-miR-429 pancreaticislet1 131454 92.88 94.65 97.11 98.27 chr1:1104432-1104455[+]
A2152 chr1 198828235 198828260 - 26 mir-5p hsa-miR-181a-5p colon1 127688 95.18 38.4 97.7 54.03 chr1:198828235-198828260[-]
A2241 chr1 220291256 220291279 - 24 mir-5p3pno hsa-miR-215 coloncoecum1 127514 69.13 79.29 66.73 91.53 chr1:220291256-220291279[-]
A1945 chr1 172113731 172113755 - 25 mir-5p hsa-miR-199a-5p skin2 127419 98.77 87.13 99.62 94.43 chr1:172113731-172113755[-]
A409 chr1 41220041 41220065 + 25 mir-5p hsa-miR-30e-5p brainpfc1 126553 93.51 71.01 96.37 86.17 chr1:41220041-41220065[+]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p breast1 120461 69.36 89.16 70.1 95.3 chr1:65524124-65524146[-]
A2225 chr1 207975794 207975818 - 25 mir-3p hsa-miR-29b-3p lung1 118697 91.18 76.82 96.32 86.97 chr1:207975794-207975818[-]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p skin2 117909 79.43 67.57 86.16 77.21 chr1:1102538-1102562[+]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p braintgm1 117639 96.16 74.81 98.36 85.24 chr1:198828236-198828260[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p bladder1 116484 58.7 88.94 79.15 94.16 chr1:172113694-172113716[-]
A2612 chr1 237766545 237766597 + 53 rRNA LSU-rRNA_Hsa kidney2 115665 34.41 17.63 46.08 14.29 chr1:237766545-237766597[+]
A410 chr1 41220083 41220106 + 24 mir-3p hsa-miR-30e-3p lung1 114538 92.34 84.12 96.58 92.43 chr1:41220083-41220106[+]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p pancreaticbetacell1 114171 63.8 65.57 52.1 73.69 chr1:65524125-65524146[-]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p colonascendens1 114004 69.92 81.11 82.73 92.08 chr1:1102538-1102562[+]
A15 chr1 1103294 1103317 + 24 mir-3p hsa-miR-200a-3p skin2 113075 97.86 83.97 99.23 92.84 chr1:1103294-1103317[+]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p skin1 112865 93.71 84.01 97.42 92.57 chr1:71533363-71533386[-]
A13 chr1 1102537 1102562 + 26 mir-3p hsa-miR-200b-3p pancreaticbetacell1 110075 88.68 81.84 93.25 92.43 chr1:1102537-1102562[+]
Next >
Showing records 1 to 100 out of 90816

Download table (.csv)