Mature small non-coding RNA (sncRNA) products

Select sncRNA type:
Restrict by tissue/cell type:

NOTE: Expression values are raw read counts.

peakID peakChr peakChrStart peakChrEnd peakStrand peakLength Annotated class Annotation tissue Expression 5p specificity 3p specificity Same 5p end read % Same 3p end read % View locus in genome browser
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p testiculargerm1 108068 95.45 57.54 98.52 60.6 chr1:155165026-155165049[+]
A1945 chr1 172113731 172113755 - 25 mir-5p hsa-miR-199a-5p skin1 106787 96.69 86.08 98.73 94.05 chr1:172113731-172113755[-]
A360 chr1 31441014 31441082 - 69 snoRNA HBII-251 skin1 103421 75.49 95.58 62.9 98.12 chr1:31441014-31441082[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p coloncoecum1 103107 80.98 85.31 87.58 93.88 chr1:1103294-1103318[+]
A2225 chr1 207975794 207975818 - 25 mir-3p hsa-miR-29b-3p brainpfc1 101343 85.72 84.91 93.93 93.27 chr1:207975794-207975818[-]
A183 chr1 17188414 17188446 + 33 tRNA chr1.tRNA4-GlyCCC brainpfc1 100404 89.55 66.78 94.92 73.85 chr1:17188414-17188446[+]
A1804 chr1 161493675 161493707 - 33 tRNA chr1.tRNA68-GlyGCC colon2 100317 97.06 87.78 98.91 94.29 chr1:161493675-161493707[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p colonascendens1 100056 79.79 82.55 89.06 92.57 chr1:1103294-1103318[+]
A122 chr1 16872473 16872505 - 33 tRNA chr1.tRNA133-GlyCCC brainpfc1 99771.4 90.54 66.67 95.32 73.7 chr1:16872473-16872505[-]
A1951 chr1 173833288 173833356 - 69 snoRNA U81 pancreaticislet1 97530.6 71.39 91.62 69.27 95.56 chr1:173833288-173833356[-]
A2147 chr1 198828053 198828077 - 25 mir-5p hsa-miR-181b-5p brainpfc2 97413.7 94.04 61.83 97.51 77.56 chr1:198828053-198828077[-]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p colon2 95513.5 86.06 91.26 91.05 96.47 chr1:1102538-1102562[+]
A13 chr1 1102538 1102562 + 25 mir-3p hsa-miR-200b-3p lung1 94769.6 92.86 71.68 96.58 81.35 chr1:1102538-1102562[+]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p pancreaticislet1 91609.9 88.57 66.67 95.33 76.77 chr1:207975209-207975232[-]
A2029 chr1 173836815 173836882 - 68 snoRNA U74 skin2 90549.7 68.41 86.4 60.73 92.25 chr1:173836815-173836882[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p skin1 86195.9 96.51 69.99 98.61 77.41 chr1:1103294-1103318[+]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p colon2 86135.2 96.91 93.39 98.8 97.44 chr1:71533363-71533386[-]
A409 chr1 41220041 41220065 + 25 mir-5p hsa-miR-30e-5p kidney2 85732.9 88.57 82.28 93.01 92.09 chr1:41220041-41220065[+]
A186 chr1 17188415 17188447 + 33 tRNA chr1.tRNA4-GlyCCC colon2 85415.4 97.69 87.97 99.17 94.29 chr1:17188415-17188447[+]
A122 chr1 16872472 16872504 - 33 tRNA chr1.tRNA133-GlyCCC colon2 85200.2 98.23 87.96 99.4 94.28 chr1:16872472-16872504[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p coloncoecum1 84286.7 48.45 90.05 47.82 96.07 chr1:65524124-65524146[-]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p skin2 84037.2 89.66 50.17 93.98 48.41 chr1:41220042-41220066[+]
A2243 chr1 220291547 220291569 - 23 mir-5p hsa-miR-194-5p colon2 83324.4 99.33 86.66 99.82 93.03 chr1:220291547-220291569[-]
A1950 chr1 173833288 173833325 - 38 snoRNA U81 lung1 81892.6 63.37 89.52 59.98 95.09 chr1:173833288-173833325[-]
A1985 chr1 173834761 173834791 - 31 snoRNA U78 skin1 80933.9 81.98 95.42 87.88 98.32 chr1:173834761-173834791[-]
A1951 chr1 173833288 173833357 - 70 snoRNA U81 skin1 78543 68.3 89.08 55.95 93.91 chr1:173833288-173833357[-]
A13 chr1 1102539 1102562 + 24 mir-3p hsa-miR-200b-3p coloncoecum1 77004.3 57.61 86.76 69.99 94.39 chr1:1102539-1102562[+]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p heart1 76874.6 63.21 92.79 54.63 97.62 chr1:65524124-65524146[-]
A2614 chr1 237766547 237766595 + 49 rRNA LSU-rRNA_Hsa testiculargerm1 76584.4 44.66 27.96 53.6 24.16 chr1:237766547-237766595[+]
A1805 chr1 161493675 161493714 - 40 tRNA chr1.tRNA68-GlyGCC cd4plustcell1 76082.3 95.54 93.7 97.91 97.54 chr1:161493675-161493714[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p lung1 75659.6 59.02 91.16 71.6 95.76 chr1:172113694-172113716[-]
A186 chr1 17188415 17188447 + 33 tRNA chr1.tRNA4-GlyCCC cd4plustcell1 74859.3 95.84 93.98 98.3 97.54 chr1:17188415-17188447[+]
A122 chr1 16872472 16872504 - 33 tRNA chr1.tRNA133-GlyCCC cd4plustcell1 74574 96.51 93.98 98.55 97.54 chr1:16872472-16872504[-]
A654 chr1 93302882 93302935 + 54 snoRNA U21 lung1 72606.5 53.7 97.77 58.18 99.35 chr1:93302882-93302935[+]
A2147 chr1 198828053 198828077 - 25 mir-5p hsa-miR-181b-5p brainpfc1 71183.6 95.46 37.57 98.04 48.74 chr1:198828053-198828077[-]
A1951 chr1 173833288 173833356 - 69 snoRNA U81 colon2 70868.8 68.19 94.42 64.11 97.24 chr1:173833288-173833356[-]
A2437 chr1 228766135 228766258 - 124 rRNA 5S skin1 70108.3 20.46 47.86 10.07 61.68 chr1:228766135-228766258[-]
A2322 chr1 228746013 228746136 - 124 rRNA 5S skin1 70108.3 20.46 47.86 10.07 61.68 chr1:228746013-228746136[-]
A2424 chr1 228763893 228764016 - 124 rRNA 5S skin1 69853.2 24.32 48.47 10.51 60.75 chr1:228763893-228764016[-]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p plasma1 69321.6 89.02 93.64 93.12 97.85 chr1:41220042-41220066[+]
A2221 chr1 207975210 207975232 - 23 mir-3p hsa-miR-29c-3p brainpfc1 66062.8 89.53 77.21 95.85 86.9 chr1:207975210-207975232[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p skin2 62692.9 98.89 59.52 99.64 71.61 chr1:198828236-198828260[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p brainpfc2 61710 70.65 76.55 83.54 84.74 chr1:207975209-207975232[-]
A888 chr1 145395566 145395594 - 29 tRNA chr1.tRNA119-LysCTT liver3 61408.7 97.42 60.98 99.07 72.62 chr1:145395566-145395594[-]
A547 chr1 71533364 71533386 - 23 mir-5p hsa-miR-186-5p wholeblood1 61369.5 94.4 94.76 97.54 98.02 chr1:71533364-71533386[-]
A2152 chr1 198828235 198828260 - 26 mir-5p hsa-miR-181a-5p colonascendens1 61122.9 97.48 43.47 98.98 60.6 chr1:198828235-198828260[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p pancreaticbetacell1 60602.8 91.6 64.81 96.86 75.33 chr1:207975209-207975232[-]
A15 chr1 1103293 1103316 + 24 mir-3p hsa-miR-200a-3p pancreaticbetacell1 60227.7 98.11 63.58 99.46 78.96 chr1:1103293-1103316[+]
A2027 chr1 173836815 173836845 - 31 snoRNA U74 skin1 59529.5 73.6 82.84 75.35 89.52 chr1:173836815-173836845[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p cd4plustcell1 58585.8 88.37 82.52 94.51 92.67 chr1:41220041-41220066[+]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p kidney1 58399.5 63.09 92.53 60.23 97.5 chr1:65524125-65524146[-]
A1987 chr1 173834761 173834823 - 63 snoRNA U78 colon1 58341.2 74.83 89.44 53.95 94.39 chr1:173834761-173834823[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p pancreaticbetacell1 57938.8 84.66 66.26 88.73 83.4 chr1:41220041-41220066[+]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p testiculargerm1 56049.9 97.75 86.3 99.3 93.76 chr1:207975209-207975232[-]
A410 chr1 41220083 41220106 + 24 mir-3p hsa-miR-30e-3p brainpfc1 55911.8 88.94 78.02 94.72 88.64 chr1:41220083-41220106[+]
A2152 chr1 198828235 198828260 - 26 mir-5p hsa-miR-181a-5p testiculargerm1 55683.5 98.69 39.62 99.58 43.03 chr1:198828235-198828260[-]
A15 chr1 1103294 1103317 + 24 mir-3p hsa-miR-200a-3p colonrectum1 55598.9 90.52 85.09 95.74 93.31 chr1:1103294-1103317[+]
A17 chr1 1104432 1104455 + 24 mir-5p3pno hsa-miR-429 pancreaticbetacell1 55462.4 93.61 90.62 97.52 96.65 chr1:1104432-1104455[+]
A2147 chr1 198828052 198828077 - 26 mir-5p hsa-miR-181b-5p colon1 55169.3 91.91 46.14 95.71 62.66 chr1:198828052-198828077[-]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p colon2 54906.8 67.61 80.68 69.81 90.59 chr1:65524125-65524146[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p colonascendens1 54194.3 62.76 89.35 60.81 95.81 chr1:65524124-65524146[-]
A412 chr1 41222971 41222995 + 25 mir-5p hsa-miR-30c-5p brainpfc2 53645.4 95.75 92.74 98.19 97.47 chr1:41222971-41222995[+]
A1986 chr1 173834761 173834801 - 41 snoRNA U78 bcellplasma1 53593.9 82.59 92.76 85.68 96.81 chr1:173834761-173834801[-]
A691 chr1 94313127 94313147 + 21 tRNA chr1.tRNA9-ArgTCT brainpfc1 53439.6 97.82 96.59 99.21 99.22 chr1:94313127-94313147[+]
A2221 chr1 207975209 207975231 - 23 mir-3p hsa-miR-29c-3p coloncoecum1 53324.3 87.53 87.47 92.75 94.77 chr1:207975209-207975231[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p breast1 51982.1 96.57 87.64 98.83 94.03 chr1:207975209-207975232[-]
A2152 chr1 198828236 198828260 - 25 mir-5p hsa-miR-181a-5p peripheralbmc2 50622.1 97.68 78.19 99.14 87.68 chr1:198828236-198828260[-]
A2221 chr1 207975210 207975232 - 23 mir-3p hsa-miR-29c-3p skin1 50130.6 96.01 67.17 98.61 73.98 chr1:207975210-207975232[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p colon2 49964.6 61.37 93.44 76.96 97.42 chr1:172113694-172113716[-]
A1452 chr1 159111400 159111441 - 42 tRNA chr1.tRNA86-ArgTCT brainpfc1 48928.1 29.23 65.7 21.44 58.36 chr1:159111400-159111441[-]
A410 chr1 41220084 41220106 + 23 mir-3p hsa-miR-30e-3p pancreaticislet1 47458.6 93.3 84.48 96.87 92.79 chr1:41220084-41220106[+]
A300 chr1 28905263 28905295 - 33 snoRNA HBII-420 lung1 46742.2 34.87 66.83 31.94 53.68 chr1:28905263-28905295[-]
A416 chr1 42779386 42779415 + 30 rRNA LSU-rRNA_Hsa skin1 46345.8 37.82 88.5 45.23 94.77 chr1:42779386-42779415[+]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p colon1 45954.2 80.95 71.55 87.61 83.07 chr1:41220042-41220066[+]
A606 chr1 91852782 91853110 - 329 rRNA LSU-rRNA_Hsa skin1 45528.2 13.97 16.3 7.13 8.67 chr1:91852782-91853110[-]
A711 chr1 98511646 98511669 - 24 mir-5p3pno hsa-miR-137 brainpfc1 45527.1 72.48 68.08 83.21 75.83 chr1:98511646-98511669[-]
A2612 chr1 237766545 237766597 + 53 rRNA LSU-rRNA_Hsa bladder1 45178.3 24.78 14.72 35.25 17.34 chr1:237766545-237766597[+]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p adipose1 44769 96.36 39.56 98.86 41.24 chr1:155165026-155165049[+]
A2152 chr1 198828237 198828260 - 24 mir-5p hsa-miR-181a-5p serum1 44647.5 97.71 74.85 99.24 85.82 chr1:198828237-198828260[-]
A250 chr1 25483508 25483526 - 19 rRNA LSU-rRNA_Hsa brainpfc2 44565.7 43.15 99.43 59.59 99.93 chr1:25483508-25483526[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p pancreaticislet1 44431.4 61.3 94.08 73.98 97.89 chr1:172113694-172113716[-]
A359 chr1 31441014 31441051 - 38 snoRNA HBII-251 lung1 44356 73.57 92.25 69.63 96.67 chr1:31441014-31441051[-]
A13 chr1 1102539 1102561 + 23 mir-3p hsa-miR-200b-3p colonrectum1 44327.8 58.87 86.34 72.74 94.19 chr1:1102539-1102561[+]
A2686 chr1 249168440 249168478 + 39 tRNA chr1.tRNA59-GluCTC brainpfc1 43627.5 78.15 81.22 86.99 90.61 chr1:249168440-249168478[+]
A2221 chr1 207975209 207975230 - 22 mir-3p hsa-miR-29c-3p colonrectum1 43424.9 96.6 87.31 98.92 94.56 chr1:207975209-207975230[-]
A657 chr1 93302905 93302935 + 31 snoRNA U21 skin1 42832.7 12.23 97.57 21.41 99.29 chr1:93302905-93302935[+]
A529 chr1 65524124 65524145 - 22 mir-3p hsa-miR-101-3p colonrectum1 42750.6 63.4 90.75 55.5 96.4 chr1:65524124-65524145[-]
A1685 chr1 161431848 161431880 - 33 tRNA chr1.tRNA74-GluCTC brainpfc1 42513.9 79.81 81.24 88.54 90.31 chr1:161431848-161431880[-]
A1745 chr1 161439228 161439260 - 33 tRNA chr1.tRNA71-GluCTC brainpfc1 42513.9 79.81 81.24 88.54 90.31 chr1:161439228-161439260[-]
A1564 chr1 161417057 161417089 - 33 tRNA chr1.tRNA80-GluCTC brainpfc1 42513.9 79.81 81.24 88.54 90.31 chr1:161417057-161417089[-]
A1625 chr1 161424437 161424469 - 33 tRNA chr1.tRNA77-GluCTC brainpfc1 42513.9 79.81 81.24 88.54 90.31 chr1:161424437-161424469[-]
A930 chr1 145399272 145399305 - 34 tRNA chr1.tRNA116-GluCTC brainpfc1 42465.2 80.23 81.25 88.47 90.55 chr1:145399272-145399305[-]
A17 chr1 1104432 1104456 + 25 mir-5p3pno hsa-miR-429 skin1 41927.5 94.39 95.24 97.78 98.41 chr1:1104432-1104456[+]
A2028 chr1 173836815 173836854 - 40 snoRNA U74 pancreaticbetacell1 41290.9 84.87 82.15 89.82 90.12 chr1:173836815-173836854[-]
A1797 chr1 161493635 161493714 - 80 tRNA chr1.tRNA68-GlyGCC skin1 41098.4 57.93 32.96 68.62 30.88 chr1:161493635-161493714[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p cd4plustcell1 40737.5 96.24 95.6 98.53 98.8 chr1:71533363-71533386[-]
A17 chr1 1104432 1104456 + 25 mir-5p3pno hsa-miR-429 colon1 40448.5 85.8 89.33 93.64 95.74 chr1:1104432-1104456[+]
A358 chr1 31441014 31441045 - 32 snoRNA HBII-251 pancreaticislet1 40169.5 70.75 89.73 63.74 94.6 chr1:31441014-31441045[-]
A1302 chr1 149298594 149298627 - 34 tRNA chr1.tRNA98-ValCAC cd4plustcell1 39913 97.34 92.74 98.84 96.82 chr1:149298594-149298627[-]
< Previous Next >
Showing records 101 to 200 out of 90816

Download table (.csv)