Database of Small Human Noncoding RNAs

Mature small non-coding RNA (sncRNA) products

DASHR2 GEO hg38

Select sncRNA type:

Restrict by tissue/cell type:

Download mir-5p RNAs in brainpfc4_GSE64977

Loading data...please wait.
peakID peakChr peakChrStart peakChrEnd peakStrand Peak length Annotated class Annotation tissue Expression (raw) Expression (RPM) Expression (percentile) 5p specificity 3p specificity Same 5p end read % Same 3p end read % Conservation View locus in genome browser mRNA? lncRNA? Repeat? overlapIds_mRNA overlapIds_lncRNA repeat_id Tissue specificity
C12567 chr1 198859107 198859131 - 23 mir-5p hsa-miR-181a-5p brainpfc4_GSE64977 20469000 40323.47 100 99.24 77.37 99.78 87.23 1 chr1:198859107-198859131[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-ATP6V1G3-4:4 Non-repeat 3.09
C12174 chr1 156420391 156420415 - 23 mir-5p hsa-miR-9-5p brainpfc4_GSE64977 3974200 7829.08 99.97 92.13 71.84 95.98 81.08 1 chr1:156420391-156420415[-] 3' UTR Intron lncRNA Intron Non-repeat Parent=NM_001320453 Parent=lnc-C1orf61-2:18 Non-repeat 1.02
C12565 chr1 198858924 198858949 - 23 mir-5p hsa-miR-181b-5p brainpfc4_GSE64977 1545640 3044.88 99.89 96 61.47 98.21 75.52 1 chr1:198858924-198858949[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-ATP6V1G3-4:4 Non-repeat 2.85
C11667 chr1 71067680 71067703 - 22 mir-5p hsa-miR-186-5p brainpfc4_GSE64977 882042 1737.6 99.82 96.59 93.52 98.67 97.5 1 chr1:71067680-71067703[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_005455 Non-lncRNA Non-repeat 5.28
C310 chr1 109598873 109598961 + 22 mir-5p hsa-miR-197-5p brainpfc4_GSE64977 204495 402.85 99.61 98.34 95.46 99.26 97.36 0.7422 chr1:109598873-109598961[+] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 4.24
C11378 chr1 9151734 9151758 - 22 mir-5p hsa-miR-34a-5p brainpfc4_GSE64977 96908.3 190.91 99.43 93.45 85.02 97.1 93.68 1 chr1:9151734-9151758[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-GPR157-1:3 Non-repeat 4.44
C12595 chr1 207801899 207801924 - 23 mir-5p hsa-miR-29c-5p brainpfc4_GSE64977 44819.2 88.29 99.1 64.64 34.69 68.95 28.21 1 chr1:207801899-207801924[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-C1orf132-1:13 Non-repeat 3.79
C11653 chr1 65058477 65058499 - 21 mir-5p hsa-miR-101-5p brainpfc4_GSE64977 29574.3 58.26 98.84 67.8 82.8 69.84 92.43 1 chr1:65058477-65058499[-] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 2.38
C11735 chr1 98045306 98045329 - 23 mir-5p hsa-miR-2682-5p brainpfc4_GSE64977 11534.8 22.72 98.16 53.98 89.22 61.75 95.54 0.7664 chr1:98045306-98045329[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=MIR137HG:1 Non-repeat 1.81
C12534 chr1 177029409 177029432 - 23 mir-5p hsa-miR-488-5p brainpfc4_GSE64977 8532.44 16.81 97.85 90.65 74.83 95.75 86.64 1 chr1:177029409-177029432[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001286164 Non-lncRNA Non-repeat 0.89
C12616 chr1 220118205 220118227 - 22 mir-5p hsa-miR-194-5p brainpfc4_GSE64977 8004.46 15.77 97.77 99.23 92.42 99.86 97.21 1 chr1:220118205-220118227[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-RAB3GAP2-1:1 Non-repeat 6.78
C12599 chr1 207802490 207802542 - 23 mir-5p hsa-miR-29b-2-5p brainpfc4_GSE64977 7274.06 14.33 97.64 78.05 77.98 83.54 88.18 0.8442 chr1:207802490-207802542[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-C1orf132-1:13 Non-repeat 0
C12445 chr1 172144591 172144614 - 23 mir-5p hsa-miR-199a-5p brainpfc4_GSE64977 5838.81 11.5 97.4 97.96 66.94 99.38 80.56 1 chr1:172144591-172144614[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=DNM3OS:2 Non-repeat 8.97
C12618 chr1 220200587 220200610 - 22 mir-5p hsa-miR-664a-5p brainpfc4_GSE64977 5488.41 10.81 97.34 37.33 78.8 60.32 86.84 0.9547 chr1:220200587-220200610[-] mRNA Intron lncRNA Intron Non-repeat Parent=NM_012414 Parent=lnc-BPNT1-2:1 Non-repeat 5.67
C11567 chr1 33332448 33332474 - 23 mir-5p hsa-miR-3605-5p brainpfc4_GSE64977 1880.68 3.7 95.4 30.56 67.59 48.11 80.44 0.2678 chr1:33332448-33332474[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_004427 Non-lncRNA Non-repeat 5.47
C12591 chr1 205448360 205448383 - 23 mir-5p hsa-miR-135b-5p brainpfc4_GSE64977 1223.56 2.41 94.26 99.34 78.19 99.91 89.3 1 chr1:205448360-205448383[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-LEMD1-1:1 Non-repeat 6.13
C12614 chr1 220117915 220117936 - 21 mir-5p hsa-miR-215-5p brainpfc4_GSE64977 1107.85 2.18 93.97 39.88 62.58 64.31 80.96 0.998 chr1:220117915-220117936[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-RAB3GAP2-1:1 Non-repeat 7.72
C12441 chr1 172138856 172138878 - 22 mir-5p hsa-miR-214-5p brainpfc4_GSE64977 563.62 1.11 91.41 96.6 64.27 99.65 81.13 1 chr1:172138856-172138878[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=DNM3OS:2 Non-repeat 6.39
C330 chr1 117094654 117094678 + 24 mir-5p hsa-miR-942-5p brainpfc4_GSE64977 466.39 0.92 90.5 39.81 38.23 50.39 46 0.0299 chr1:117094654-117094678[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_003594 Non-lncRNA Non-repeat 7.91
C796 chr1 209432165 209432187 + 22 mir-5p hsa-miR-205-5p brainpfc4_GSE64977 432.36 0.85 90.04 97.64 78.97 99.77 93.61 1 chr1:209432165-209432187[+] mRNA Intron lncRNA Intron Non-repeat Parent=NM_001104548 Parent=MIR205HG:1 Non-repeat 12.23
C912 chr1 248826382 248826403 + 21 mir-5p hsa-miR-3124-5p brainpfc4_GSE64977 359.49 0.71 88.95 100 84.12 100 93.53 0.0003 chr1:248826382-248826403[+] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 3.55
C183 chr1 44545492 44545514 + 22 mir-5p hsa-miR-5584-5p brainpfc4_GSE64977 341.97 0.67 88.64 92.46 91.15 98.3 97.87 0.0039 chr1:44545492-44545514[+] 5' UTR Intron Non-lncRNA Non-repeat Parent=NM_001319957 Non-lncRNA Non-repeat 1.07
C11610 chr1 43364687 43364712 - 23 mir-5p hsa-miR-6734-5p brainpfc4_GSE64977 312.48 0.62 87.87 24.89 55.19 62.94 74.53 0.0001 chr1:43364687-43364712[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001256399 Non-lncRNA Non-repeat 4.61
C260 chr1 77060142 77060165 + 23 mir-5p hsa-miR-7156-5p brainpfc4_GSE64977 272.07 0.54 86.84 85.88 45.88 95.56 75.54 0.0029 chr1:77060142-77060165[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_030965 Non-lncRNA Non-repeat 1.94
C11608 chr1 43171685 43171708 - 23 mir-5p hsa-miR-6733-5p brainpfc4_GSE64977 263.5 0.52 86.57 40.6 61.17 69.26 84.69 0.016 chr1:43171685-43171708[-] mRNA Intron lncRNA Exon Non-repeat Parent=NM_001159936 Parent=lnc-EBNA1BP2-1:1 Non-repeat 3.1
C708 chr1 162342560 162342580 + 20 mir-5p hsa-miR-556-5p brainpfc4_GSE64977 257.62 0.51 86.37 96.33 92.32 99.61 98.11 0.0207 chr1:162342560-162342580[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001164757 Non-lncRNA Non-repeat 5.17
C596 chr1 161227194 161227216 + 22 mir-5p hsa-miR-5187-5p brainpfc4_GSE64977 249 0.49 86.08 96.22 79.56 99.6 94.16 0.1303 chr1:161227194-161227216[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001286373 Non-lncRNA Non-repeat 5.26
C11569 chr1 34669649 34669671 - 22 mir-5p hsa-miR-552-5p brainpfc4_GSE64977 239 0.47 85.7 100 80.91 100 95.19 0.0179 chr1:34669649-34669671[-] Intergenic lncRNA Intron L1 Intergenic Parent=lnc-C1orf212-1:1 L1MD2 2.67
C12633 chr1 224398288 224398313 - 23 mir-5p hsa-miR-4742-5p brainpfc4_GSE64977 226.09 0.45 85.17 32.47 39.04 69.44 55.29 0.0282 chr1:224398288-224398313[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001115113 Non-lncRNA Non-repeat 3.51
C179 chr1 43448542 43448568 + 25 mir-5p hsa-miR-6735-5p brainpfc4_GSE64977 200.67 0.4 83.95 63.64 39.49 80.32 56.66 0.1732 chr1:43448542-43448568[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_015284 Non-lncRNA Non-repeat 4.9
C847 chr1 234306475 234306497 + 22 mir-5p hsa-miR-4671-5p brainpfc4_GSE64977 122 0.24 77.31 99.65 77.16 99.97 94.49 0.0077 chr1:234306475-234306497[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001300845 Non-lncRNA Non-repeat 2.15
C4 chr1 1167877 1167899 + 22 mir-5p hsa-miR-200a-5p brainpfc4_GSE64977 99 0.2 73.95 49.67 68.51 88.89 89.62 0.9028 chr1:1167877-1167899[+] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-TTLL10-3:1 Non-repeat 10.6
C820 chr1 228097284 228097306 + 22 mir-5p hsa-miR-3620-5p brainpfc4_GSE64977 94.43 0.19 73.09 88.98 73.6 97.8 89.96 0.016 chr1:228097284-228097306[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001024226 Non-lncRNA Non-repeat 2.84
C11343 chr1 17408 17431 - 23 mir-5p hsa-miR-6859-5p brainpfc4_GSE64977 92.2 0.18 72.68 56.79 86.91 51.22 94.63 0.0005 chr1:17408-17431[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-FAM138A-8:2 Non-repeat 2.83
C11344 chr1 187930 187953 - 23 mir-5p hsa-miR-6859-5p brainpfc4_GSE64977 92.2 0.18 72.68 56.79 86.91 51.22 94.63 0.0005 chr1:187930-187953[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=LINC00115:34 Non-repeat 2.82
C904 chr1 243346186 243346208 + 21 mir-5p hsa-miR-4677-5p brainpfc4_GSE64977 63.33 0.12 64.51 38.77 58.31 70 86.12 1 chr1:243346186-243346208[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_006642 Non-lncRNA Non-repeat 2.04
C264 chr1 85133805 85133827 + 22 mir-5p hsa-miR-4423-5p brainpfc4_GSE64977 53 0.1 59.99 34.27 100 83.02 100 0 chr1:85133805-85133827[+] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 4.55
C823 chr1 228462082 228462104 + 22 mir-5p hsa-miR-4666a-5p brainpfc4_GSE64977 52.5 0.1 59.78 4.75 56.69 35.24 78.82 0.0005 chr1:228462082-228462104[+] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 0
C2 chr1 1167123 1167145 + 22 mir-5p hsa-miR-200b-5p brainpfc4_GSE64977 38.95 0.08 50.99 52.25 68.45 89.73 89.74 0.9966 chr1:1167123-1167145[+] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-TTLL10-3:1 Non-repeat 12.18
C11361 chr1 1312539 1312561 - 22 mir-5p hsa-miR-6727-5p brainpfc4_GSE64977 27.1 0.05 38.48 86.72 57.28 95.95 86.99 0.0001 chr1:1312539-1312561[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001256456 Non-lncRNA Non-repeat 1.6
C146 chr1 32086947 32086969 + 21 mir-5p hsa-miR-5585-5p brainpfc4_GSE64977 25 0.05 35.46 24.45 100 52 100 0.01 chr1:32086947-32086969[+] 5' UTR Intron Non-lncRNA Alu Parent=NM_001319678 Non-lncRNA AluJb 0
C11359 chr1 1296144 1296165 - 21 mir-5p hsa-miR-6726-5p brainpfc4_GSE64977 19 0.04 24.68 55.84 40.83 86.36 85.71 0.0009 chr1:1296144-1296165[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_030649 Non-lncRNA Non-repeat 0
C12834 chr1 235853034 235853056 - 22 mir-5p hsa-miR-1537-5p brainpfc4_GSE64977 17.07 0.03 20.51 97.42 40.42 99.61 85.55 0.0016 chr1:235853034-235853056[-] 3' UTR Intron Non-lncRNA Non-repeat Parent=NM_000081 Non-lncRNA Non-repeat 6.36
C773 chr1 202003128 202003150 + 22 mir-5p hsa-miR-6740-5p brainpfc4_GSE64977 15.5 0.03 16.35 39.08 1.48 77.42 57.14 0.0038 chr1:202003128-202003150[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001319182 Non-lncRNA Non-repeat 0
C1057 chr10 102436518 102436543 + 24 mir-5p hsa-miR-146b-5p brainpfc4_GSE64977 1081400 2130.33 99.85 97.94 87.62 99.36 94.5 1 chr10:102436518-102436543[+] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 6.66
C12972 chr10 63373011 63373034 - 22 mir-5p hsa-miR-1296-5p brainpfc4_GSE64977 139856 275.51 99.54 98.07 77.68 99.32 85.65 1 chr10:63373011-63373034[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_032776 Non-lncRNA Non-repeat 1.78
C13050 chr10 98395270 98395292 - 22 mir-5p hsa-miR-1287-5p brainpfc4_GSE64977 2213.5 4.36 95.79 98.69 70.58 99.81 84.62 0.949 chr10:98395270-98395292[-] mRNA Exon Non-lncRNA Non-repeat Parent=NM_032709 Non-lncRNA Non-repeat 5.83
C12859 chr10 641747 641769 - 21 mir-5p hsa-miR-5699-5p brainpfc4_GSE64977 1437.17 2.83 94.7 89.92 30.93 96.73 45.82 0.0546 chr10:641747-641769[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_014974 Non-lncRNA Non-repeat 2.57
C1079 chr10 110988936 110988961 + 22 mir-5p hsa-miR-548e-5p brainpfc4_GSE64977 928.74 1.83 93.48 39.52 54.72 57.9 65.62 0.004 chr10:110988936-110988961[+] mRNA Intron Non-lncRNA TcMar-Mariner Parent=NM_007373 Non-lncRNA MADE1 4.62
C13054 chr10 98924539 98924563 - 21 mir-5p hsa-miR-6507-5p brainpfc4_GSE64977 521.75 1.03 91.1 18.07 46.71 39.19 66.24 0.0314 chr10:98924539-98924563[-] mRNA Intron Non-lncRNA L1 Parent=NM_001166246 Non-lncRNA L1M1 3.14
C956 chr10 17845120 17845142 + 22 mir-5p hsa-miR-511-5p brainpfc4_GSE64977 245.07 0.48 85.94 37.1 90.92 54.68 98.26 0.028 chr10:17845120-17845142[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_002438 Non-lncRNA Non-repeat 9.8
C12987 chr10 67403386 67403410 - 24 mir-5p hsa-miR-7151-5p brainpfc4_GSE64977 207.54 0.41 84.34 97.05 29.69 99.5 48.18 0.0102 chr10:67403386-67403410[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001127384 Non-lncRNA Non-repeat 1.56
C13041 chr10 96064368 96064391 - 22 mir-5p hsa-miR-3157-5p brainpfc4_GSE64977 180.04 0.35 82.71 49.68 72.11 88.89 87.27 0.0249 chr10:96064368-96064391[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=ENTPD1-AS1:11 Non-repeat 4.08
C990 chr10 51299587 51299609 + 22 mir-5p hsa-miR-605-5p brainpfc4_GSE64977 58 0.11 62.34 100 84.17 100 96.55 0.003 chr10:51299587-51299609[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001098512 Non-lncRNA Non-repeat 4.88
C12894 chr10 21496608 21496631 - 23 mir-5p hsa-miR-1915-5p brainpfc4_GSE64977 28 0.06 39.58 18.87 80.41 75 96.97 0.0006 chr10:21496608-21496631[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001010911 Non-lncRNA Non-repeat 1.94
C13107 chr10 117167732 117167754 - 22 mir-5p hsa-miR-3663-5p brainpfc4_GSE64977 18 0.04 22.53 100 31.4 100 66.67 0.0005 chr10:117167732-117167754[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=MIR3663HG:2 Non-repeat 0
C13626 chr11 122146567 122146611 - 22 mir-5p hsa-let-7a-5p brainpfc4_GSE64977 4283130 8437.67 99.98 99.28 93.57 99.76 97.35 0.999 chr11:122146567-122146611[-] Intergenic lncRNA Intron Non-repeat Intergenic Parent=MIR100HG:21 Non-repeat 3.59
C13437 chr11 64891202 64891224 - 21 mir-5p hsa-miR-192-5p brainpfc4_GSE64977 471196 928.25 99.75 78.19 96.84 83.43 99.15 1 chr11:64891202-64891224[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=MIR194-2HG:1 Non-repeat 6.19
C13461 chr11 72615101 72615144 - 23 mir-5p hsa-miR-139-5p brainpfc4_GSE64977 328641 647.42 99.7 99.27 59.24 99.78 67.79 0.9265 chr11:72615101-72615144[-] mRNA Intron lncRNA Intron Non-repeat Parent=NM_001243784 Parent=lnc-PDE2A-2:2 Non-repeat 1.13
C1168 chr11 43581407 43581428 + 21 mir-5p hsa-miR-129-5p brainpfc4_GSE64977 198162 390.37 99.61 98.72 91.83 99.62 97.18 1 chr11:43581407-43581428[+] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-HSD17B12-1:11 Non-repeat 1.14
C13498 chr11 79402076 79402121 - 23 mir-5p hsa-miR-708-5p brainpfc4_GSE64977 92714.5 182.65 99.42 98.83 80.13 99.59 88.57 0.9864 chr11:79402076-79402121[-] 3' UTR Intron lncRNA Intron Non-repeat Parent=NM_001098816 Parent=lnc-ODZ4-3:3 Non-repeat 0.26
C1400 chr11 111513448 111513473 + 23 mir-5p hsa-miR-34c-5p brainpfc4_GSE64977 35747.4 70.42 98.98 94.48 76.26 97.89 85.74 0.9999 chr11:111513448-111513473[+] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-C11orf88-1:1 Non-repeat 5.1
C13439 chr11 64891403 64891426 - 22 mir-5p hsa-miR-194-5p brainpfc4_GSE64977 10135.5 19.97 98 97.36 92.75 99.37 97.19 1 chr11:64891403-64891426[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=MIR194-2HG:1 Non-repeat 6.73
C1397 chr11 111512949 111512973 + 23 mir-5p hsa-miR-34b-5p brainpfc4_GSE64977 4886.86 9.63 97.2 89.76 83.18 95.94 93 1 chr11:111512949-111512973[+] Intergenic lncRNA Intron Non-repeat Intergenic Parent=lnc-C11orf88-1:1 Non-repeat 3.28
C13341 chr11 61815208 61815229 - 21 mir-5p hsa-miR-1908-5p brainpfc4_GSE64977 2481.95 4.89 96.09 98.22 88.7 99.68 95.63 0.3731 chr11:61815208-61815229[-] mRNA Intron lncRNA Exon Non-repeat Parent=NM_013402 Parent=lnc-C11orf10-2:1 Non-repeat 3.05
C13129 chr11 568149 568171 - 22 mir-5p hsa-miR-210-5p brainpfc4_GSE64977 1094.25 2.16 93.95 98.03 91.02 99.57 97.26 1 chr11:568149-568171[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=MIR210HG:14 Non-repeat 4.56
C13135 chr11 2134180 2134202 - 22 mir-5p hsa-miR-483-5p brainpfc4_GSE64977 1017.2 2 93.75 63.04 83.59 92.9 94.51 0.5125 chr11:2134180-2134202[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_000612 Non-lncRNA Non-repeat 6.44
C13354 chr11 62792747 62792771 - 23 mir-5p hsa-miR-6514-5p brainpfc4_GSE64977 504.5 0.99 90.92 45.74 37.19 58.67 49.09 0.0002 chr11:62792747-62792771[-] Promoter Non-lncRNA Non-repeat ID=NM_001080501 Non-lncRNA Non-repeat 4.81
C1112 chr11 3856072 3856093 + 21 mir-5p hsa-miR-4687-5p brainpfc4_GSE64977 156.5 0.31 80.98 94.45 61.82 99.37 79.27 0.2232 chr11:3856072-3856093[+] 5' UTR Exon Non-lncRNA Non-repeat Parent=NM_001277961 Non-lncRNA Non-repeat 5.03
C13162 chr11 10508302 10508333 - 30 mir-5p hsa-miR-4485-5p brainpfc4_GSE64977 136.5 0.27 78.99 19.28 26.42 25.73 47.38 0.924 chr11:10508302-10508333[-] 3' UTR Exon Non-lncRNA Non-repeat Parent=NM_001190702 Non-lncRNA Non-repeat 3.57
C13569 chr11 93733726 93733748 - 22 mir-5p hsa-miR-1304-5p brainpfc4_GSE64977 69.5 0.14 66.71 85.55 71.59 97.94 92.62 0.0296 chr11:93733726-93733748[-] Intergenic lncRNA Intron Alu Intergenic Parent=lnc-VSTM5-1:7 AluJo 7.58
C1353 chr11 86278335 86278357 + 22 mir-5p hsa-miR-6755-5p brainpfc4_GSE64977 52.07 0.1 59.58 22.99 79.94 34.7 93.93 0.0006 chr11:86278335-86278357[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001308007 Non-lncRNA Non-repeat 4.35
C13434 chr11 64341888 64341910 - 22 mir-5p hsa-miR-7155-5p brainpfc4_GSE64977 50.5 0.1 58.75 43.81 40.43 63.37 68.89 0.0039 chr11:64341888-64341910[-] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 2.93
C1260 chr11 68032864 68032886 + 22 mir-5p hsa-miR-7113-5p brainpfc4_GSE64977 47.83 0.09 57.25 53.75 86.16 81.53 98.05 0.0131 chr11:68032864-68032886[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_002496 Non-lncRNA Non-repeat 2.55
C13445 chr11 65129950 65129975 - 23 mir-5p hsa-miR-6751-5p brainpfc4_GSE64977 37.05 0.07 49.45 40.09 5.13 53.98 48.65 0.0003 chr11:65129950-65129975[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_032431 Non-lncRNA Non-repeat 0
C13133 chr11 1996799 1996822 - 23 mir-5p hsa-miR-675-5p brainpfc4_GSE64977 29.53 0.06 41.58 100 58.17 100 81.82 0.0055 chr11:1996799-1996822[-] Intergenic lncRNA Exon Non-repeat Intergenic Parent=H19:10 Non-repeat 6.02
C1158 chr11 34941850 34941872 + 22 mir-5p hsa-miR-1343-5p brainpfc4_GSE64977 26.56 0.05 37.65 74.33 51.76 92.26 78.26 0.9952 chr11:34941850-34941872[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001135024 Non-lncRNA Non-repeat 0
C13343 chr11 61878250 61878273 - 23 mir-5p hsa-miR-6746-5p brainpfc4_GSE64977 23.33 0.05 32.88 62.86 53.46 85.71 81.25 0.0091 chr11:61878250-61878273[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_021727 Non-lncRNA Non-repeat 0
C13336 chr11 60209117 60209140 - 23 mir-5p hsa-miR-6503-5p brainpfc4_GSE64977 19 0.04 24.71 100 46.19 100 76.19 0.0203 chr11:60209117-60209140[-] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 9.68
C1227 chr11 64368647 64368668 + 21 mir-5p hsa-miR-1237-5p brainpfc4_GSE64977 15.48 0.03 16.31 38.44 88.39 71.79 98.44 0.1003 chr11:64368647-64368668[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001006944 Non-lncRNA Non-repeat 0
C13499 chr11 79422204 79422226 - 22 mir-5p hsa-miR-5579-5p brainpfc4_GSE64977 14 0.03 11.96 100 66.27 100 93.75 0.0064 chr11:79422204-79422226[-] 3' UTR Intron lncRNA Intron Non-repeat Parent=NM_001098816 Parent=lnc-ODZ4-3:3 Non-repeat 0
C1218 chr11 62789819 62789841 + 22 mir-5p hsa-miR-6748-5p brainpfc4_GSE64977 11.4 0.02 4.06 78.07 21.86 96.49 46.67 0.138 chr11:62789819-62789841[+] mRNA Intron lncRNA Exon Non-repeat Parent=NM_199337 Parent=lnc-TMEM179B-1:1 Non-repeat 4.11
C13836 chr12 57824657 57824702 - 22 mir-5p hsa-miR-26a-5p brainpfc4_GSE64977 14469100 28503.8 100 99.31 96.09 99.72 98.76 0.7211 chr12:57824657-57824702[-] mRNA Intron Non-lncRNA Non-repeat Parent=NM_005730 Non-lncRNA Non-repeat 1.38
C1601 chr12 62603666 62603712 + 22 mir-5p hsa-let-7i-5p brainpfc4_GSE64977 1378950 2716.5 99.89 99.22 91.04 99.74 96.14 0.9514 chr12:62603666-62603712[+] Intergenic lncRNA Exon Non-repeat Intergenic Parent=lnc-MON2-2:10 Non-repeat 6.18
C1656 chr12 97563833 97563856 + 23 mir-5p hsa-miR-135a-5p brainpfc4_GSE64977 35020.6 68.99 98.96 99.32 88.26 99.81 95.02 1 chr12:97563833-97563856[+] Intergenic lncRNA Exon Non-repeat Intergenic Parent=RMST:16 Non-repeat 3.2
C1578 chr12 54337237 54337262 + 24 mir-5p hsa-miR-148b-5p brainpfc4_GSE64977 18705.6 36.85 98.59 86.39 86.35 89.89 94.16 0.9999 chr12:54337237-54337262[+] 5' UTR Intron lncRNA Intron Non-repeat Parent=NM_001271736 Parent=lnc-COPZ1-2:1 Non-repeat 4.93
C1653 chr12 97491908 97491933 + 21 mir-5p hsa-miR-1251-5p brainpfc4_GSE64977 7520.18 14.81 97.69 98.05 94.84 99.51 98.44 1 chr12:97491908-97491933[+] Intergenic lncRNA Intron Non-repeat Intergenic Parent=RMST:21 Non-repeat 0.71
C1616 chr12 79419260 79419284 + 22 mir-5p hsa-miR-1252-5p brainpfc4_GSE64977 1528.87 3.01 94.88 49.58 36.99 64.67 43.67 0.001 chr12:79419260-79419284[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_001135805 Non-lncRNA Non-repeat 1.3
C1561 chr12 48132798 48132821 + 22 mir-5p hsa-miR-6505-5p brainpfc4_GSE64977 998.35 1.97 93.69 7.95 71.97 66.44 84.74 0.093 chr12:48132798-48132821[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_000289 Non-lncRNA Non-repeat 2.33
C13833 chr12 57519222 57519244 - 22 mir-5p hsa-miR-616-5p brainpfc4_GSE64977 381.56 0.75 89.3 86.99 91.1 95.35 98.14 0.0011 chr12:57519222-57519244[-] 3' UTR Intron Non-lncRNA Non-repeat Parent=NM_001195053 Non-lncRNA Non-repeat 4.86
C13849 chr12 69584779 69584802 - 22 mir-5p hsa-miR-3913-5p brainpfc4_GSE64977 300.86 0.59 87.6 41.54 80.14 45.81 91.15 0.0005 chr12:69584779-69584802[-] Intergenic Non-lncRNA Non-repeat Intergenic Non-lncRNA Non-repeat 5.27
C1610 chr12 69584742 69584765 + 22 mir-5p hsa-miR-3913-5p brainpfc4_GSE64977 281.38 0.55 87.12 33.23 80.44 48.35 90.76 0.0056 chr12:69584742-69584765[+] Promoter Non-lncRNA Non-repeat ID=NM_001198842 Non-lncRNA Non-repeat 5.43
C1593 chr12 57194503 57194525 + 22 mir-5p hsa-miR-1228-5p brainpfc4_GSE64977 247.12 0.49 86.02 60.5 64.83 84.53 82.6 0.1055 chr12:57194503-57194525[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_002332 Non-lncRNA Non-repeat 2.65
C1722 chr12 111799838 111799860 + 22 mir-5p hsa-miR-6761-5p brainpfc4_GSE64977 217 0.43 84.77 71.34 62.1 91.71 84.47 0.0061 chr12:111799838-111799860[+] mRNA Intron Non-lncRNA Non-repeat Parent=NM_000690 Non-lncRNA Non-repeat 5.43
